Newport Prospects for Gold at Coolangatta – and Wins!

Another year of competition wraps up at Coolangatta with impressive results from our Newport competitors. Great conditions welcomed the 700+ athletes from around the country on October 12 and 13, 2019 at Coolangatta Beach, Queensland. As always, the renowned Australian surf life saving event delivered on the promise of showcasing grit, determination and sheer perseverance.

[unordered_list style=”bullet”]
  • Following an impressive competition season, Zach Morris takes the men’s Open short course event in two hours, 20 minutes and 14 seconds.
  • The Male Youth Challenge was dominated by NSW with Bailey Clues taking first place and Lee Melbourn takes second.
[/unordered_list]

Results below from our Newport athletes

Long Course Results
Pos Name Time Category (Pos) Gender (Pos)
11 MAX BROOKS (#10) 4:16:58 Elite (9) Male  (11)
20 JACKSON BORG (#16) 4:26:57 Elite (17) Male  (20)
59 LIZZIE WELBORN (#32) 4:50:53 Elite (14) Female  (15)
81 PHOEBE SAVAGE (#120) 5:07:01 Elite (24) Female  (26)
Short Course Results
Pos Name Time Category (Pos) Gender (Pos)
7 ZACH MORRIS (#180) 2:20:14 U19 (1) Male  (7)
11 TEAM The 07’s (#581) 2:23:58 Open Team (2) Male  (11)
37 BRADEN NEWLING (#304) 2:33:08 U19 (15) Male  (32)
55 TEAM Ski Gods (#571) 2:37:40 U17 Team (1) Female  (9)
109 GUYREN SMITH (#284) 2:50:48 35-49 (15) Male  (82)
120 GLEN BORG (#197) 2:53:45 50+ (9) Male  (85)
Youth Challenge
Pos Name Gun Time Category (Pos) Gender (Pos)
1 Bailey CLUES (#859) 0:11:31 U15 (1) Male  (1)
2 Lee MELBOURN (#840) 0:11:41 U15 (2) Male  (2)
79 Joshua KERR (#779) 0:13:11 U14 (10) Male  (59)
93 Levi SMITH (#830) 0:13:21 U14 (14) Male  (67)
Max Brooks & Jackson Borg
Isaac Smith & LIzzie Welborn
Print Friendly, PDF & Email