Newport Surf Life Saving Club wishes to thank
Temperzone for their generous support of the boaties...
| NEWPORT SLSC COMPETITION CALENDAR 2008-2009 | ||||||
| DOWNLOAD PDF VERSION FOR PRINTING | ||||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| OCT | 4 | Dolphin Ocean Classic, Northcliffe, QLD | ||||
| 11 | NSW Endurance Champs. Cronulla | |||||
| 12 | SNB Selection. Nth Curl Curl | |||||
| 18-19 | Coolangatta Gold | SNB Boat Series 1. Bilgola | Sunday Surf Races Start 11am | |||
| 25 | Ocean Series 2 Avalon | |||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| NOV | 1 | NSW Premiership. Towradgi (Illawarra) | Nutty Masters Wameral | |||
| 8 | SNB Boat Series 2. Sth Narrabeen | |||||
| 9 | Ocean Series 3. Narrabeen Bch | JAC Dolphin Classic DY | ||||
| 15 | SNB Boat Series 3. Long Reef | |||||
| 16 | JAC Manly | Kings Cup | ||||
| 22 | Mollymook Boat | Freshwater Masters | ||||
| 23 | Mollymook Boat | Bennet Jr Ironperson Freshwater | ||||
| 29 | NSW Premiership. Wanda | Coffs HBR Interstate Boat | ||||
| 30 | Coffs HBR Interstate Boat | |||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| DEC | 5 | Friday Twilight Masters Q'cliff | ||||
| 7 | JAC Queenscliff | |||||
| 13 | Interbranch Champs.Catherine Hill Bay | Nth Narrabeen Boat Bash | ||||
| 14 | Interbranch Champs.Catherine Hill Bay | Kings Cup | ||||
| 23 Super Surf Camp (7-17yrs) Newport | ||||||
| 20 | Nth Cronulla Open Carnival | Nth Cronulla Open Carnival | ||||
| 21 | Ocean Series Final 20 Beaches | Christmas Surf Races | ||||
| 26 | Terrigal Twilight | |||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| JAN | 3 | NSW Premiership. Redhead (Hunter) | ||||
| Club Championships | ||||||
| 10 | Queenscliff Open Carnival | Queenscliff | ||||
| 11 | East Coast Masters Collaroy | |||||
| 17 | Intercities Wanda | |||||
| 18 | Collaroy Young Guns Boat | JAC Narrabeen Beach | ||||
| 24 | Manly Open, water and beach | Manly boat only | ||||
| 25 | Freshwater Open, water and beach | Manly boat only | ||||
| 26 | Freshwater boat only | |||||
| 31 | Coogee Open | |||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| FEB | 1 | SNB Lifesaving Champs. Palm Bch | SNB Boat Champs. Palm Bch | Kings Cup | ||
| 7 | SNB Open and Masters Champs. Palm Bch | ASRL Open Broulee | ||||
| 8 | ASRL.Open Broulee | SNB JAC Branch Champs. Palm Bch | ||||
| 15 | Club Championships | |||||
| 20 | JAC NSW Champs Swansea Belmont | |||||
| 21 | Pacific Palms Boat | JAC NSW Champs Swansea Belmont | ||||
| 22 | Pacific Palms Boat | JAC NSW Champs Swansea Belmont | ||||
| 26 | Thursday | NSW Masters Champs S. Bel. | ||||
| 27 | NSW Open Champs. Swansea Belmont | NSW | ||||
| 28 | NSW Open Champs. Swansea Belmont | NSW | ||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| MAR | 1 | NSW Open Champs. Swansea Belmont | NSW | |||
| 8 | Club Championships. Kings Cup | |||||
| 17 | Tuesday | Aussies | Australian Masters Champs. Scarboro | |||
| 18 | Wednesday | Aussies | Australian Masters Champs. Scarboro | |||
| 19 | Australian Open Champs. Scarboro WA | Aussies | ||||
| 20 | Australian Open Champs. Scarboro WA | Aussies | ||||
| 21 | Australian Open Champs. Scarboro WA | Aussies | ||||
| 22 | Australian Open Champs. Scarboro WA | Aussies | ||||
| OPEN & BEACH, WATER EVENTS | BOAT EVENTS | MASTERS EVENTS | NIPPER EVENTS | CLUB EVENTS | ||
| APR | 12 | Kings Cup | ||||
